<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Company</title>
	<atom:link href="http://www.hellocompany.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellocompany.org</link>
	<description>Business Setup , Company, Startup, Info and news</description>
	<lastBuildDate>Mon, 22 Apr 2013 09:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Why Facebook should not be your call to promote your business online</title>
		<link>http://www.hellocompany.org/entry/why-facebook-should-not-be-your-call-to-promote-your-business-online/</link>
		<comments>http://www.hellocompany.org/entry/why-facebook-should-not-be-your-call-to-promote-your-business-online/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2481</guid>
		<description><![CDATA[The advent of social media and sites as Facebook has given a platform to people to share and communicate with each other. Friends and families communicate with each other and sometimes business issues too get discussed. However, Facebook cannot be used for mass business promotion. Below are listed the reasons for Facebook not being your [...]]]></description>
				<content:encoded><![CDATA[<p>The advent of social media and sites as Facebook has given a platform to people to share and communicate with each other. Friends and families communicate with each other and sometimes business issues too get discussed.</p>
<p>However, Facebook cannot be used for mass business promotion. Below are listed the reasons for Facebook not being your call to promote the online business.</p>
<p><a href="http://www.hellocompany.org/entry/why-facebook-should-not-be-your-call-to-promote-your-business-online/facebook-business/" rel="attachment wp-att-2482"><img class="aligncenter size-medium wp-image-2482" alt="Facebook business" src="http://www.hellocompany.org/wp-content/uploads/2013/04/Facebook-business-300x162.jpg" width="300" height="162" /></a></p>
<p>&nbsp;</p>
<p><span id="more-2481"></span></p>
<p><b>1.) No two ways medium</b></p>
<p>As a marketer one can argue the fact that Facebook can provide them with a number of opportunities to have Likes for their business. This in their case could help them build audience. The fact however is that Facebook never cares for this fact as it never thinks from the perspective of those who are into business.</p>
<p>This social networking medium is smart enough to take any such misadventure and if it realizes that one is using the platform unrealistically, Facebook can simply mark this as a spam. Avoid this assumption and try looking for other mediums for business promotion.</p>
<p><b>2.) Personal Platform for People</b></p>
<p>Realize the fact that Facebook is a medium to communicate among family and friends. Using the same for promoting business online makes little sense as people do not use it for business purpose. Those who use the same for communicating with friends and family rarely use the same for checking out for any business initiative. This makes Facebook and non viable medium for promoting any business venture. Try other mediums and you will be able to realize the true worth of online marketing.</p>
<p><b>3.) Not a Home Base just an Outpost</b></p>
<p>You will find that many marketers are available in the market who finds that Facebook is their outpost and the same is done at the cost of home base. One must realize the fact that home base is actually a place where one has good control. This essentially means that one should be using home base site to promote business and desist from using Facebook as the home base.</p>
<p>On your site you can modify the content as per your convenience which can never be the case with Facebook. The better option is to have a Facebook page and use it as a subsidiary along with your main website to promote your initiative. This way you will be able to concentrate on developing the business and simultaneously use Facebook to connect to friends and family and let them know about your business ventures.</p>
<p><b>4.) Facebook does not translate into business</b></p>
<p>You might be assuming that advertising about your business venture on Facebook might bring new business dealings for you. However, this fact is not true. You might be able to generate some queries for your venture but most likely it will result in some likes and comments for your business venture.</p>
<p>Business is all about making profits and generating people’s interest in your venture. Do not consider this post as Facebook bashing in any form. Facebook is an excellent medium for communication between families and friends but one need to look for new options when it comes to business promotion.</p>
<p><b>About The Author</b>: Claudia is a writer/blogger by profession. She loves writing, travelling and reading books. She contributes to <a href="http://hydroxycutproducts.com/">Hydroxycut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/why-facebook-should-not-be-your-call-to-promote-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules To Turn Your Local Business into a Social Business</title>
		<link>http://www.hellocompany.org/entry/rules-to-turn-your-local-business-into-a-social-business/</link>
		<comments>http://www.hellocompany.org/entry/rules-to-turn-your-local-business-into-a-social-business/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 09:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2477</guid>
		<description><![CDATA[Turning your local business into social business is sometimes mistaken as to if the venture is a non profitable one or deals with social causes. However, this essentially is not the case and when one talks about turning business into a social venture; certain rules need to be followed. 1.) Making the service top business [...]]]></description>
				<content:encoded><![CDATA[<p>Turning your local business into social business is sometimes mistaken as to if the venture is a non profitable one or deals with social causes. However, this essentially is not the case and when one talks about turning business into a social venture; certain rules need to be followed.</p>
<p><b>1.) Making the service top business priority</b></p>
<p>If you are thinking about getting the service or product good acceptability from your target customers, the quality needs to be improved drastically. Such a move on your part will help your audience brood over the same on Facebook, Twitter and other such modes of communication.</p>
<p><a href="http://www.hellocompany.org/entry/rules-to-turn-your-local-business-into-a-social-business/social_marketing_means_busines_338320/" rel="attachment wp-att-2478"><img class="aligncenter size-medium wp-image-2478" alt="social_marketing_means_busines_338320" src="http://www.hellocompany.org/wp-content/uploads/2013/04/social_marketing_means_busines_338320-300x195.jpg" width="300" height="195" /></a></p>
<p>&nbsp;</p>
<p><span id="more-2477"></span></p>
<p>&nbsp;</p>
<p>Since the social networking websites have evolved into an interactive mode of communication, people increasingly use the same for discussing about product experiences. In case, your business is able to encourage some positive communication from your customers, things will certainly turn in your favor. This therefore should be considered as a key rule for making the local business social.</p>
<p><b>2.) Encourage the problem solving approach in product feature</b></p>
<p>For those in business, it is imperative to give some effective solutions. The same can be done by addressing the core issues and problems that customers might be facing. One should be competent enough as a business entrepreneur to differentiate between product and service in order to help customers understand your perspective in the real sense.</p>
<p>For success it is vital that you establish earnest connection with the customers through a dedicated brand message. All your marketing efforts should be aligned in order to find an amicably acceptable answer to impending questions of the customers. You will be in a better position to give effective solutions to your customers making their experience of using your service or product an unforgettable one.</p>
<p><b>3.) be distinct and highlight services with vision</b></p>
<p>You must remember that having something old and traditional will not help you attract the attention of your customers. You will need to have a distinct and innovative marketing campaign to help customers identify and connect with you in a better manner. You will need to have worthy campaigns to help reach out to your potential customers in an organized manner.</p>
<p><b>4.) Encourage your customers to give feedback</b></p>
<p>Embark on a dynamic marketing campaign and encourage your customers to provide feedback to services or product that you have in the offering for them. You can ask your customers to rate you on quality aspects, customer services etc. This interactive mode of initiation will help you identify with customers in a better manner and you will be able to improve your services.</p>
<p><b>5.) Making the review system easier</b></p>
<p>You should send your regular customers link of your posts to help them give their feedback and review your services in a better manner. It is quite possible that you might have highlighted your post on social media websites and your customers might not know of the same. Providing them with links of the post will help you connect with them in a better manner.</p>
<p>Follow the above listed measures and you will find turning your local business into a social business, an easy task to accomplish.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/rules-to-turn-your-local-business-into-a-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Apps to Market your Business and Brand</title>
		<link>http://www.hellocompany.org/entry/top-facebook-apps-to-market-your-business-and-brand/</link>
		<comments>http://www.hellocompany.org/entry/top-facebook-apps-to-market-your-business-and-brand/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2474</guid>
		<description><![CDATA[Apps have grown in popularity since the days of inception of social media. A range of popular apps have cropped up with distinct benefits for different category of users. Among these are a range of Facebook apps that have come up in the recent past. Below are listed top facebook apps that have been designed [...]]]></description>
				<content:encoded><![CDATA[<p>Apps have grown in popularity since the days of inception of social media. A range of popular apps have cropped up with distinct benefits for different category of users. Among these are a range of Facebook apps that have come up in the recent past.</p>
<p>Below are listed top facebook apps that have been designed with the sole purpose of promoting your business and brand.</p>
<p><img class="aligncenter" alt="" src="http://www.jeffbullas.com/wp-content/uploads/2011/10/5-Top-Facebook-Apps-to-Market-your-Business-and-Brand.jpg" width="500" height="334" /></p>
<p><span id="more-2474"></span></p>
<p><b>1.) App for business owners</b></p>
<p>The designers of this app have come up with a Facebook app that makes it easier for brands to create visually appealing and user friendly page tab that welcomes users. The popularity of this app can be gauged from the fact that it has over 3 lakh daily active users and over 6.5 million monthly active users.</p>
<p>The app has a range of user friendly features helping you stand apart from competitors when it comes to business promotion. Some of the innovative features of PM Custom Welcome Page App are in form of a welcome tab, twitter feed, contact form and facility for uploading of map and location of your business venture.</p>
<p><b>2.) App for those in music industry</b></p>
<p>For those in the work of music promotion, the band profile Facebook app created by Reverbnation is the best bet. This is undoubtedly the best business promotion app on Facebook for those inclined towards music. The app has over 621,000 daily active users and 12.3 million monthly active users. You can promote your band or musical venture through the use of this app. Upload music, photographs or share schedule of your shows through the app. The app comes with innovative features as mailing list,download songs, a column for fans to share their views and options for sharing videos, pictures and schedule of the shows.</p>
<p>A worthy app for those in the music industry, this App is a great way of increasing your reach and that too at touch of a button.</p>
<p><b>3.) App for those in Non Profit sector</b></p>
<p>For those involved in non profit ventures, Causes Facebook App is the best way of showcasing their presence and raising awareness through multiple means. You can set up campaigns through the Causes Facebook App thus attracting the attention of those who wish to connect with your noble cause. The popularity of the app can be gauged from the fact that it has over 100,000 daily active users and 2.3 monthly active users. Share videos, pictures or leave messages for those who identify with your cause. The Causes Facebook App will not disappoint you anyways.</p>
<p><b>4.) App for contests for business promotion</b></p>
<p>In this competitive world of business promotion, you will have to use all the innovative means of attracting customers. Contest Facebook app can be a perfect fit helping you achieve success with minimal efforts taken at your end. The app will allow you to create photo contests, video contests, design, logo and essay based contests helping people identify with your cause. The app has 30,000 daily active users and over 600,000 monthly active users helping you reach potential customers in no time.</p>
<p>Use the above listed apps for business promotion and see the difference it makes to your business prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/top-facebook-apps-to-market-your-business-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good Google Business Apps for set up business</title>
		<link>http://www.hellocompany.org/entry/how-good-google-business-apps-for-set-up-business/</link>
		<comments>http://www.hellocompany.org/entry/how-good-google-business-apps-for-set-up-business/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 07:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2472</guid>
		<description><![CDATA[People in various business ventures have been using Gmail since long for business promotion. However, with the advent of technology a range of other options have emerged. One of these is Google Business Apps, a premium service from Google that offers customized solutions to the impending needs of set up business establishments. Innovative thinking Google [...]]]></description>
				<content:encoded><![CDATA[<p>People in various business ventures have been using Gmail since long for business promotion. However, with the advent of technology a range of other options have emerged. One of these is Google Business Apps, a premium service from Google that offers customized solutions to the impending needs of set up business establishments.</p>
<p><img class="aligncenter" alt="" src="http://www.google.com/enterprise/apps/images/partners/partners-globe.gif" width="467" height="160" /></p>
<p><span id="more-2472"></span></p>
<p><b>Innovative thinking</b></p>
<p>Google has gone a step ahead in innovative planning and made the service paid, in order to add quality to the service. Some of the innovative features of Google business apps are in form of increased security and control over the emails. Additionally storage space has also been increased considering the increasing demands of set up businesses that might wish to expand in future.</p>
<p>Live customer support is also in the offering and will offer creative inputs for set up business owners who find it difficult to manage things at times.</p>
<p><b>Integration of old and new</b></p>
<p>Google has acted smartly and understood the psychology of small and new business owners. As most of them have been using Google Apps since long, they are used to features as email, documents and calendar. Google has kept this in mind and has designed the Google Business Apps in a manner that these features are still available in the new version.</p>
<p>However, to bring professionalism to the true sense, Google has gone a step ahead and made the service paid. This has had imminent benefits for the users. One they have taken the Google App service in true earnest and this also puts the onus on Google that has to maintain the quality of the service, given the fact that it has been made a paid service.</p>
<p>While the older version was free with a cap of 7 GB storage space, the new Google App service for set up business comes with two distinct plans. One has to pay either $ 5 per month or $50 per year with a minimal commitment period of one year.</p>
<p>However, the good part of the service being turned into a paid one is that one gets a storage space of 25 GB that can further be enhanced as per individual needs.</p>
<p><b>Quality customer support</b></p>
<p>Shifting your data from older version can involve some technical issues. Some download utilities as Google Apps Migration are available but one might still need support while shifting the data to the Google Business Apps. Quality help in form of customer support is available and set up business owners can rely on them as they offer quality support and come up with solutions to any impending problem that the business owner might be facing.</p>
<p><b>The bottom line</b></p>
<p>Given the features that are available in the Google Business Apps, the question boils down to the fact that how relevant are these apps for business needs of set up business ventures. While, it is a fact that some of the facilities being offered by the service were previously available in the free version but Google Business Apps can be of worth for set up business ventures that require tech support. Additionally, services that have critical records to maintain can benefit greatly from this service.</p>
<p>Use your instinct and choose the best for yourself. After all, your financial well being depends on timely and judicious decisions taken by you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/how-good-google-business-apps-for-set-up-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Download TV</title>
		<link>http://www.hellocompany.org/entry/the-economics-of-download-tv/</link>
		<comments>http://www.hellocompany.org/entry/the-economics-of-download-tv/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[#Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Download TV]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2399</guid>
		<description><![CDATA[iTunes and Google, both are now selling TV shows and video content. Capn Design has done an analysis comparing the usual Cable TV costs and the cost of downloading all the shows individually. If you are a big live sports fan and have a large family, downloading all your favorite content would cost you at [...]]]></description>
				<content:encoded><![CDATA[<p>iTunes and Google, both are now selling TV shows and video content. Capn Design has done an analysis comparing the usual Cable TV costs and the cost of downloading all the shows individually. If you are a big live sports fan and have a large family, downloading all your favorite content would cost you at least 1.5 times on an annual basis. The maths is fuzzy somewhat but it is beginning in a market that will see much action in times to come. There are other variables to consider, such as sharing downloads and the size of the screen for starters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/the-economics-of-download-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Design Tip from Problogger</title>
		<link>http://www.hellocompany.org/entry/blog-design-tip-from-problogger/</link>
		<comments>http://www.hellocompany.org/entry/blog-design-tip-from-problogger/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[Blogging tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Darren Rowse]]></category>
		<category><![CDATA[Problogger]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2397</guid>
		<description><![CDATA[Darren Rouse at Problogger has listed essential sidebar Navigation features for a blog: 1. Site Search 2. Archives 3. Blogroll 4. Recent Comments 5. Blog Categories 6. Most Popular Posts 7. Contact Info 8. Short About Section 9. Your Other Projects/Blogs &#8211; 10. RSS Buttons 11. Blogger/Author Photo 11. Advertising (contextual, CPM, text links, Blog [...]]]></description>
				<content:encoded><![CDATA[<p>Darren Rouse at Problogger has listed essential sidebar Navigation features for a blog: 1. Site Search 2. Archives 3. Blogroll 4. Recent Comments 5. Blog Categories 6. Most Popular Posts 7. Contact Info 8. Short About Section 9. Your Other Projects/Blogs &#8211; 10. RSS Buttons 11. Blogger/Author Photo 11. Advertising (contextual, CPM, text links, Blog Ads etc) 12. Affiliate programs (image links and text links) 13. Polls 14. Newsletter Signup 15. Stats Buttons 16. Copyright statement 17. Disclaimers </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/blog-design-tip-from-problogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Google&#8217;s VOIP Plans</title>
		<link>http://www.hellocompany.org/entry/update-on-googles-voip-plans/</link>
		<comments>http://www.hellocompany.org/entry/update-on-googles-voip-plans/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Click-to-call]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2395</guid>
		<description><![CDATA[Google has entered into a contract with Voice One to provide VOIP services for its Click-to-call service, which runs along with its Adsense program allowing people to talk to advertisers without the regular PSTN phones. The contract runs for 2 years. Like Google, Microsoft and Yahoo also have similar VOIP deals. All of them have [...]]]></description>
				<content:encoded><![CDATA[<p>Google has entered into a contract with Voice One to provide VOIP services for its Click-to-call service, which runs along with its Adsense program allowing people to talk to advertisers without the regular PSTN phones. The contract runs for 2 years. Like Google, Microsoft and Yahoo also have similar VOIP deals. All of them have ambitious plans to enter into the lucrative Click-to-call market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/update-on-googles-voip-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Newspapers: An Update (again)</title>
		<link>http://www.hellocompany.org/entry/google-vs-newspapers-an-update-again/</link>
		<comments>http://www.hellocompany.org/entry/google-vs-newspapers-an-update-again/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2393</guid>
		<description><![CDATA[The World Association on Newspapers, based in Paris, has launched a lobbying campaign against the usage of their content by news aggregators like Google news. Recently, Google News came out of Beta versions. It indexes around 5000 news sources. Earlier, news agency AFP had also warned Google new against using its content. It has a [...]]]></description>
				<content:encoded><![CDATA[<p>The World Association on Newspapers, based in Paris, has launched a lobbying campaign against the usage of their content by news aggregators like Google news. Recently, Google News came out of Beta versions. It indexes around 5000 news sources. Earlier, news agency AFP had also warned Google new against using its content. It has a case against Google pending in the U.S. courts. As Ali Rahnema, managing director of the Association, said in an interview, &#8220;The news aggregators are taking headlines, photos, sometimes the first three lines of an article &#8212; it&#8217;s for the courts to decide whether that&#8217;s a copyright violation or not.&#8221; On its part, Google has entered into partnerships with some newspapers &#8211; it is serving ads to the New York Times website and also sells classified ads for the print edition of the Chicago Sun-Times in a pilot project. One point going for Google may be that Google News carries no advertising and is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/google-vs-newspapers-an-update-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google disappoints Wall Street: Shares fall by 12.4 percent</title>
		<link>http://www.hellocompany.org/entry/google-disappoints-wall-street-shares-fall-by-12-4-percent/</link>
		<comments>http://www.hellocompany.org/entry/google-disappoints-wall-street-shares-fall-by-12-4-percent/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[dMarc]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2391</guid>
		<description><![CDATA[In a season of business news dominated by Google, now a dampener. For the first time since its 2004 IPO, Google&#8217;s performance has fallen below analyst&#8217;s expectations. The 12.4 percent fall in its share price has wiped out $16 billion in shareholder wealth. Though its net income has almost doubled (82% actually) to last years&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>In a season of business news dominated by Google, now a dampener. For the first time since its 2004 IPO, Google&#8217;s performance has fallen below analyst&#8217;s expectations. The 12.4 percent fall in its share price has wiped out $16 billion in shareholder wealth. Though its net income has almost doubled (82% actually) to last years&#8217; performance, Google had to face to increased tax payouts &#8211; its effective tax rate this quarter was 42% versus 30 % earlier. Its international expenses were higher during this period. According to its CEO, the company is pleased with its performance. Why not? Online Advertising continues to grow unabated. Thomson Financial estimates that after subtracting commissions paid to Google&#8217;s advertising partners, it clocked fourth-quarter revenue of $1.29 billion, matching analyst expectations. Google spent $155 million on sales and marketing during the fourth quarter, more than double of the $76 million spent last year. It also hired nearly 700 more workers during the fourth quarter. It now employs 5,680 employees. After accounting for charitable donation and stock compensation expenses, Google said it would have earned $1.54 per share which was much below well below the average estimate of $1.76 per share among analysts surveyed by Thomson Financial. Google is also maturing as a company and consequently, its sales growth is slowing down. But the company is quickly entering into new profitable markets, for example, its recent buyout of a Radio Advertising solutions company, dmarc Broardcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/google-disappoints-wall-street-shares-fall-by-12-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study proves we love large bills</title>
		<link>http://www.hellocompany.org/entry/study-proves-we-love-large-bills/</link>
		<comments>http://www.hellocompany.org/entry/study-proves-we-love-large-bills/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info and News]]></category>
		<category><![CDATA[Behavior Study]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.hellocompany.org/?p=2389</guid>
		<description><![CDATA[A new study, done by the Journal of Consumer Research , due to be released in the Journal&#8217;s March 2006 issue explores our liking for bigger bills over smaller ones &#8211; and explains our marked reluctance to part with a larger bill when compared to an equivalent dollar amount of small bills. The authors had [...]]]></description>
				<content:encoded><![CDATA[<p>A new study, done by the Journal of Consumer Research , due to be released in the Journal&#8217;s March 2006 issue explores our liking for bigger bills over smaller ones &#8211; and explains our marked reluctance to part with a larger bill when compared to an equivalent dollar amount of small bills. The authors had designed the study to improve the perceived value of smaller bills. Participants were given small bills and asked how willingly they would buy things with those notes. As the researchers had predicted, this exercise decreased the participants&#8217; willingness to part with smaller bills, as they would have correlated the value to a larger denomination. Ah, our fixation with size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellocompany.org/entry/study-proves-we-love-large-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
